13u - 13U American - Standings

Team GP W L T PCT RF RA DIFF
Ansafone 14 12 2 0 .857 139 36 +103
Yorkville Gold 13u 12 9 3 0 .750 129 48 +81
NYC Bulldogs 13u Select 12 8 4 0 .667 91 40 +51
Diamond Primed 13U Prime 6 4 2 0 .667 60 27 +33
Astor Baseball 11 6 3 2 .636 67 56 +11
Diamond Primed 13u Silver 8 3 5 0 .375 41 67 -26
Team Crush 13u 4 1 3 0 .250 23 38 -15
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.