Team GP W L T PCT RF RA DIFF
Astoria Storm 9u 3 3 0 0 1.000 28 5 +23
Yorkville 9u 4 3 1 0 .750 16 17 -1
NY Empire 9u 3 2 1 0 .667 25 16 +9
NYC Bulldogs 9u 3 2 1 0 .667 14 4 +10
NY Bluebirds Blue 9U 2 1 1 0 .500 12 11 +1
Astor Baseball 1 0 1 0 .000 1 8 -7
Elmjack Eagles 9U 1 0 1 0 .000 4 9 -5
Spartans 1 0 1 0 .000 2 6 -4
Diamond Primed Baseball 1 0 1 0 .000 3 5 -2
NY Bluebirds 9U 1 0 1 0 .000 3 15 -12
North Bergen 9u 1 0 1 0 .000 1 12 -11
Eastside Rockets 9U 1 0 1 0 .000 5 6 -1
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.