Team GP W L T PCT RF RA DIFF
Spartans 10 9 1 0 .900 70 27 +43
Diamond Primed Baseball 6 5 1 0 .833 49 37 +12
Astoria Storm 8u 10 7 3 0 .700 68 26 +42
NY Bluebirds 7/8U 8 5 3 0 .625 65 43 +22
WS Hawks 8u 8 4 4 0 .500 52 36 +16
NYC Bulldogs 8u 10 2 7 1 .250 61 101 -40
Eastside Rockets 8U 10 0 10 0 .000 16 99 -83
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.