13u - 13U National - Standings

Team GP W L T PCT RF RA DIFF
NY Bluebirds White 13u 3 2 1 0 .667 18 16 +2
Diamond Primed 13U Silver 3 1 2 0 .333 12 11 +1
NY Bluebirds Navy 13u 4 1 3 0 .250 9 24 -15
Astoria Storm 13u 0 0 0 0 .000 0 0 0
Gothams 13u Alberto 0 0 0 0 .000 0 0 0
Team Crush 13u Blanco 0 0 0 0 .000 0 0 0
West Side Hawks 13u 0 0 0 0 .000 0 0 0
Yorkville 13u 0 0 0 0 .000 0 0 0
Bulldogs 13u 4 0 4 0 .000 9 47 -38
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.