Team GP W L T PCT RF RA DIFF
NY Gothams 9u 4 4 0 0 1.000 47 12 +35
West Side Hawks 9u 2 2 0 0 1.000 20 12 +8
NY Bluebirds 9U 4 2 0 2 .750 27 9 +18
Elmjack 9u 4 2 1 1 .625 33 25 +8
Diamond Primed 9U 1 0 0 1 .500 0 0 0
Yorkville 9u 1 0 0 1 .500 0 0 0
Astor 9u 0 0 0 0 .000 0 0 0
Grit Pirates 9u 0 0 0 0 .000 0 0 0
New York Empire 9U National 0 0 0 0 .000 0 0 0
Renegades 9u 0 0 0 0 .000 0 0 0
Bulldogs 9u 2 0 2 0 .000 2 24 -22
SB12 9u 4 0 4 0 .000 22 43 -21
New York Empire 9U American 2 0 2 0 .000 8 28 -20
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.